
EKKO Diesel Forklift
Engineered for demanding material handling operations, the EKKO Diesel Forklift delivers the power, durability, and maneuverability required for modern material handling operations. From busy warehouses to demanding distribution environments, this forklift is built to move heavy loads efficiently while providing operators with a comfortable, performance-focused driving experience. With multiple lift capacities ranging from 4,000 lbs to 8,500 lbs, the EKKO Diesel Forklift offers a dependable solution for businesses that need reliable lifting power every day.
Built with a dependable Mitsubishi 4EG engine and Tier 4 EPA compliance, the EKKO Diesel Forklift combines strong lifting capability with cleaner, more efficient operation. Whether you're loading trucks, organizing palletized inventory, or supporting manufacturing workflows, this forklift is designed to keep productivity moving without unnecessary downtime.
Operator comfort is a key advantage of the EKKO Diesel Forklift. The enlarged workspace and raised overhead guard create a more open driving environment, improving visibility and reducing operator fatigue during long shifts. A multifunctional suspended seat helps absorb vibration while providing additional support and balance for the driver, making operation smoother and more comfortable throughout the workday.
Key Features & Benefits:
- Available in 4,000 lb, 5,000 lb, 6,000 lb, 7,000 lb, and 8,500 lb capacities
- Durable solid pneumatic tires for dependable indoor and outdoor performance
- Tier 4 EPA-compliant Mitsubishi 4EG engine
- CascadeĀ® Side Shift for easier load positioning and improved efficiency
- ShimadzuĀ® 4-Way Valve (Pre-Plumbed) for enhanced hydraulic functionality
- Adjustable steering wheel mechanism for improved operator ergonomics
- Impedance composited muffler helps reduce operating noise levels
- Enlarged operator compartment with improved overhead guard design
Ideal for warehousing, logistics, shipping yards, manufacturing facilities, and distribution operations, the EKKO Diesel Forklift delivers the strength, reliability, and handling precision needed for demanding applications. If you're looking for a cost-effective diesel forklift built for long-term performance, EKKO provides a practical solution that works as hard as your operation does.
| Specification | Unit | EK20D | EK25D | EK30D | EK35D | EK40D |
|---|---|---|---|---|---|---|
| Drive Type | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | |
| Type of Operation | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | |
| Load Capacity | lbs | 4000 | 5000 | 6000 | 7000 | 8500 |
| Load Center | in | 24 | 24 | 24 | 24 | 24 |
| Lift Height | in | 185 | 185 | 185 | 185 | 185 |
| Wheelbase | in | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 |
| Service Weight | lbs | 8465 | 8465 | 8465 | 8465 | 8465 |
| Tire Material | Solid Pneumatic Tire | Solid Pneumatic Tire | Solid Pneumatic Tire | Solid Pneumatic Tire | Solid Pneumatic Tire | |
| Wheel | 7.00-12-12PR / 6.00-9-10PR | 7.00-12-12PR / 6.00-9-10PR | 7.00-12-12PR / 6.00-9-10PR | 7.00-12-12PR / 6.00-9-10PR | 7.00-12-12PR / 6.00-9-10PR | |
| Service Brake | Hydraulic Floor Pedal | Hydraulic Floor Pedal | Hydraulic Floor Pedal | Hydraulic Floor Pedal | Hydraulic Floor Pedal | |
| Overall Width | in | 45.2 | 45.2 | 45.2 | 45.2 | 45.2 |
| Overall Length with Forks | in | 144.6 | 144.6 | 144.6 | 144.6 | 144.6 |
| Overall Length without Forks | in | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 |
| Min Ground Clearance (at mast) | in | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Max Traveling Speed (loaded/unloaded) | mph | 10.6 / 11.8 | 10.6 / 11.8 | 10.6 / 11.8 | 10.6 / 11.8 | 10.6 / 11.8 |
| Mast Overall Height | in | 83 | 83 | 83 | 83 | 83 |
| Free Lifting Height | in | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 |
| Overall Height w/ Forks Lifted | in | 225 | 225 | 225 | 225 | 225 |
| Fork Size | in | 42.1 x 4.8 x 1.5 | 42.1 x 4.8 x 1.5 | 42.1 x 4.8 x 1.5 | 42.1 x 4.8 x 1.5 | 42.1 x 4.8 x 1.5 |
| Battery | V / Ah | 12 / 80 | 12 / 80 | 12 / 80 | 12 / 80 | 12 / 80 |
| Engine Model | Mitsubishi 4EG | Mitsubishi 4EG | Mitsubishi 4EG | Mitsubishi 4EG | Mitsubishi 4EG | |
| Engine Rated Power | HP / rpm | 49 / 2250 | 49 / 2250 | 49 / 2250 | 49 / 2250 | 49 / 2250 |
Original: $33,599.00
-65%$33,599.00
$11,759.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Engineered for demanding material handling operations, the EKKO Diesel Forklift delivers the power, durability, and maneuverability required for modern material handling operations. From busy warehouses to demanding distribution environments, this forklift is built to move heavy loads efficiently while providing operators with a comfortable, performance-focused driving experience. With multiple lift capacities ranging from 4,000 lbs to 8,500 lbs, the EKKO Diesel Forklift offers a dependable solution for businesses that need reliable lifting power every day.
Built with a dependable Mitsubishi 4EG engine and Tier 4 EPA compliance, the EKKO Diesel Forklift combines strong lifting capability with cleaner, more efficient operation. Whether you're loading trucks, organizing palletized inventory, or supporting manufacturing workflows, this forklift is designed to keep productivity moving without unnecessary downtime.
Operator comfort is a key advantage of the EKKO Diesel Forklift. The enlarged workspace and raised overhead guard create a more open driving environment, improving visibility and reducing operator fatigue during long shifts. A multifunctional suspended seat helps absorb vibration while providing additional support and balance for the driver, making operation smoother and more comfortable throughout the workday.
Key Features & Benefits:
- Available in 4,000 lb, 5,000 lb, 6,000 lb, 7,000 lb, and 8,500 lb capacities
- Durable solid pneumatic tires for dependable indoor and outdoor performance
- Tier 4 EPA-compliant Mitsubishi 4EG engine
- CascadeĀ® Side Shift for easier load positioning and improved efficiency
- ShimadzuĀ® 4-Way Valve (Pre-Plumbed) for enhanced hydraulic functionality
- Adjustable steering wheel mechanism for improved operator ergonomics
- Impedance composited muffler helps reduce operating noise levels
- Enlarged operator compartment with improved overhead guard design
Ideal for warehousing, logistics, shipping yards, manufacturing facilities, and distribution operations, the EKKO Diesel Forklift delivers the strength, reliability, and handling precision needed for demanding applications. If you're looking for a cost-effective diesel forklift built for long-term performance, EKKO provides a practical solution that works as hard as your operation does.
| Specification | Unit | EK20D | EK25D | EK30D | EK35D | EK40D |
|---|---|---|---|---|---|---|
| Drive Type | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | |
| Type of Operation | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL | |
| Load Capacity | lbs | 4000 | 5000 | 6000 | 7000 | 8500 |
| Load Center | in | 24 | 24 | 24 | 24 | 24 |
| Lift Height | in | 185 | 185 | 185 | 185 | 185 |
| Wheelbase | in | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 |
| Service Weight | lbs | 8465 | 8465 | 8465 | 8465 | 8465 |
| Tire Material | Solid Pneumatic Tire | Solid Pneumatic Tire | Solid Pneumatic Tire | Solid Pneumatic Tire | Solid Pneumatic Tire | |
| Wheel | 7.00-12-12PR / 6.00-9-10PR | 7.00-12-12PR / 6.00-9-10PR | 7.00-12-12PR / 6.00-9-10PR | 7.00-12-12PR / 6.00-9-10PR | 7.00-12-12PR / 6.00-9-10PR | |
| Service Brake | Hydraulic Floor Pedal | Hydraulic Floor Pedal | Hydraulic Floor Pedal | Hydraulic Floor Pedal | Hydraulic Floor Pedal | |
| Overall Width | in | 45.2 | 45.2 | 45.2 | 45.2 | 45.2 |
| Overall Length with Forks | in | 144.6 | 144.6 | 144.6 | 144.6 | 144.6 |
| Overall Length without Forks | in | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 |
| Min Ground Clearance (at mast) | in | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Max Traveling Speed (loaded/unloaded) | mph | 10.6 / 11.8 | 10.6 / 11.8 | 10.6 / 11.8 | 10.6 / 11.8 | 10.6 / 11.8 |
| Mast Overall Height | in | 83 | 83 | 83 | 83 | 83 |
| Free Lifting Height | in | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 |
| Overall Height w/ Forks Lifted | in | 225 | 225 | 225 | 225 | 225 |
| Fork Size | in | 42.1 x 4.8 x 1.5 | 42.1 x 4.8 x 1.5 | 42.1 x 4.8 x 1.5 | 42.1 x 4.8 x 1.5 | 42.1 x 4.8 x 1.5 |
| Battery | V / Ah | 12 / 80 | 12 / 80 | 12 / 80 | 12 / 80 | 12 / 80 |
| Engine Model | Mitsubishi 4EG | Mitsubishi 4EG | Mitsubishi 4EG | Mitsubishi 4EG | Mitsubishi 4EG | |
| Engine Rated Power | HP / rpm | 49 / 2250 | 49 / 2250 | 49 / 2250 | 49 / 2250 | 49 / 2250 |
