
Vestil Steel Rolling Warehouse Ladders (12-16 Step)
Improve workplace safety and efficiency with heavy-duty rolling warehouse safety ladders from Vestil, engineered for reliable access to elevated storage areas, mezzanines, shelving systems, and industrial workspaces. Designed for warehouses, distribution centers, manufacturing plants, and stockrooms, these mobile ladders provide stable, secure access for order picking, maintenance tasks, inventory control, and material handling operations.
Constructed from rugged welded steel with a long-lasting powder-coated finish, these industrial rolling ladders are built to withstand demanding daily use in high-traffic environments. Wide anti-slip steps, reinforced handrails, and integrated toeboards enhance operator stability and confidence while working at height. Spring-loaded casters allow the ladder to glide smoothly into position and automatically lock in place when weight is applied, creating a secure and dependable work platform.
Available in multiple step heights, platform sizes, and climbing angles, these warehouse ladders can be configured to meet a variety of facility requirements. Standard 58-degree slope models maximize floor space efficiency, while 50-degree EZ-climb options provide a more gradual ascent for improved comfort and reduced fatigue during repetitive use. Grip strut and perforated tread styles offer superior traction in dry, dusty, or industrial conditions.
Designed with workplace safety in mind, all models are manufactured in accordance with OSHA 1910.29 and ANSI A14.7 standards. Optional upgrades including foot-operated safety gates, tool trays, and safety chain systems further enhance productivity and fall protection for elevated work tasks.
Whether used for stock retrieval, equipment servicing, or accessing high storage racks, these rolling safety ladders deliver the durability, mobility, and operator protection required for efficient industrial operations.
Ā
| Steel Rolling Warehouse Ladders (12 - 16 Step) | ||||||
|
Model Number |
# of Steps |
Top Step Height |
Overall Height |
Base Size (WxD) |
Top Step Depth |
Wt. (lbs.) |
|
Grip Strut Steps - 58 Degrees |
||||||
| LAD-12-14-G | 12 | 120" | 156" | 34-1/4"x91-5/16" | 14" | 416 |
| LAD-13-14-G | 13 | 130" | 166" | 42-1/4"x95-9/16" | 14" | 441 |
| LAD-14-14-G | 14 | 140" | 176" | 42-1/4"x 101-7/8" | 14" | 466 |
| LAD-15-14-G | 15 | 150" | 186" | 42-1/4"x108" | 14" | 489 |
| LAD-16-14-G | 16 | 160" | 196" | 42-1/4"x115-1/4" | 14" | 522 |
| LAD-12-21-G | 12 | 120" | 156" | 34-1/4"x97-1/2" | 21" | 308 |
| LAD-13-21-G | 13 | 130" | 166" | 42-1/4"x102-9/16" | 21" | 462 |
| LAD-14-21-G | 14 | 140" | 176" | 42-1/4"x108-7/8" | 21" | 510 |
| LAD-15-21-G | 15 | 150" | 186" | 42-1/4"x115" | 21" | 505 |
| LAD-16-21-G | 16 | 160" | 196" | 42-1/4"x122-1/4" | 21" | 532 |
|
Perforated Steps - 58 Degrees |
||||||
|
Model Number |
# of Steps |
Top Step Height |
Overall Height |
Base Size (WxD) |
Top Step Depth |
Wt. (lbs.) |
| LAD-12-14-P | 12 | 120" | 156" | 34-1/4"x91-5/16" | 14" | 416 |
| LAD-13-14-P | 13 | 130" | 166" | 42-1/4"x95-5/16" | 14" | 472 |
| LAD-14-14-P | 14 | 140" | 176" | 42-1/4"x101-7/8" | 14" | 478 |
| LAD-15-14-P | 15 | 150" | 186" | 42-1/4"x108" | 14" | 490 |
| LAD-16-14-P | 16 | 160" | 196" | 42-1/4"x115-1/4" | 14" | 507 |
| LAD-12-21-P | 12 | 120" | 156" | 34-1/4"x97-1/2" | 21" | 460 |
| LAD-13-21-P | 13 | 130" | 166" | 42-1/4"x102-9/16" | 21" | 453 |
| LAD-14-21-P | 14 | 140" | 176" | 42-1/4"x108-7/8" | 21" | 510 |
| LAD-15-21-P | 15 | 150" | 186" | 42-1/4"x115" | 21" | 501 |
| LAD-16-21-P | 16 | 160" | 196" | 42-1/4"x122-1/4" | 21" | 532 |
|
Grip Strut Steps - 50 Degrees |
||||||
|
Model Number |
# of Steps |
Top Step Height |
Overall Height |
Base Size (WxD) |
Top Step Depth |
Wt. (lbs.) |
| LAD-12-14-G-EZ | 12 | 120" | 156" | 34-1/4"x110-7/8" | 14" | 416 |
| LAD-13-14-G-EZ | 13 | 130" | 166" | 42-1/4"x120-7/8" | 14" | 453 |
| LAD-14-14-G-EZ | 14 | 140" | 176" | 42-1/4"x128-1/16" | 14" | 502 |
| LAD-15-14-G-EZ | 15 | 150" | 186" | 42-1/4"x136-5/16" | 14" | 505 |
| LAD-16-14-G-EZ | 16 | 160" | 196" | 42-1/4"x144-13/16" | 14" | 527 |
| LAD-12-21-G-EZ | 12 | 120" | 156" | 34-1/4"x121-7/16" | 21" | 416 |
| LAD-13-21-G-EZ | 13 | 130" | 166" | 42-1/4"x127-7/8" | 21" | 478 |
| LAD-14-21-G-EZ | 14 | 140" | 176" | 42-1/4"x135-1/16" | 21" | 510 |
| LAD-15-21-G-EZ | 15 | 150" | 186" | 42-1/4"x143-5/16" | 21" | 521 |
| LAD-16-21-G-EZ | 16 | 160" | 196" | 42-1/4"x151-13/16" | 21" | 542 |
|
Perforated Steps - 50 Degrees |
||||||
|
Model Number |
# of Steps |
Top Step Height |
Overall Height |
Base Size (WxD) |
Top Step Depth |
Wt. (lbs.) |
| LAD-12-14-P-EZ | 12 | 120" | 156" | 34-1/4"x110-7/8" | 14" | 416 |
| LAD-13-14-P-EZ | 13 | 130" | 166" | 42-1/4"x120-7/8" | 14" | 450 |
| LAD-14-14-P-EZ | 14 | 140" | 176" | 42-1/4"x128-1/16" | 14" | 476 |
| LAD-15-14-P-EZ | 15 | 150" | 186" | 42-1/4"x136-5/16" | 14" | 501 |
| LAD-16-14-P-EZ | 16 | 160" | 196" | 42-1/4"x144-13/16" | 14" | 523 |
| LAD-12-21-P-EZ | 12 | 120" | 156" | 34-1/4"x121-7/16" | 21" | 462 |
| LAD-13-21-P-EZ | 13 | 130" | 166" | 42-1/4"x127-7/8" | 21" | 465 |
| LAD-14-21-P-EZ | 14 | 140" | 176" | 42-1/4"x135-1/16" | 21" | 510 |
| LAD-15-21-P-EZ | 15 | 150" | 186" | 42-1/4"x143-5/16" | 21" | 516 |
| LAD-16-21-P-EZ | 16 | 160" | 196" | 42-1/4"x151-13/16" | 21" | 538 |
Original: $1,444.31
-65%$1,444.31
$505.51Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Improve workplace safety and efficiency with heavy-duty rolling warehouse safety ladders from Vestil, engineered for reliable access to elevated storage areas, mezzanines, shelving systems, and industrial workspaces. Designed for warehouses, distribution centers, manufacturing plants, and stockrooms, these mobile ladders provide stable, secure access for order picking, maintenance tasks, inventory control, and material handling operations.
Constructed from rugged welded steel with a long-lasting powder-coated finish, these industrial rolling ladders are built to withstand demanding daily use in high-traffic environments. Wide anti-slip steps, reinforced handrails, and integrated toeboards enhance operator stability and confidence while working at height. Spring-loaded casters allow the ladder to glide smoothly into position and automatically lock in place when weight is applied, creating a secure and dependable work platform.
Available in multiple step heights, platform sizes, and climbing angles, these warehouse ladders can be configured to meet a variety of facility requirements. Standard 58-degree slope models maximize floor space efficiency, while 50-degree EZ-climb options provide a more gradual ascent for improved comfort and reduced fatigue during repetitive use. Grip strut and perforated tread styles offer superior traction in dry, dusty, or industrial conditions.
Designed with workplace safety in mind, all models are manufactured in accordance with OSHA 1910.29 and ANSI A14.7 standards. Optional upgrades including foot-operated safety gates, tool trays, and safety chain systems further enhance productivity and fall protection for elevated work tasks.
Whether used for stock retrieval, equipment servicing, or accessing high storage racks, these rolling safety ladders deliver the durability, mobility, and operator protection required for efficient industrial operations.
Ā
| Steel Rolling Warehouse Ladders (12 - 16 Step) | ||||||
|
Model Number |
# of Steps |
Top Step Height |
Overall Height |
Base Size (WxD) |
Top Step Depth |
Wt. (lbs.) |
|
Grip Strut Steps - 58 Degrees |
||||||
| LAD-12-14-G | 12 | 120" | 156" | 34-1/4"x91-5/16" | 14" | 416 |
| LAD-13-14-G | 13 | 130" | 166" | 42-1/4"x95-9/16" | 14" | 441 |
| LAD-14-14-G | 14 | 140" | 176" | 42-1/4"x 101-7/8" | 14" | 466 |
| LAD-15-14-G | 15 | 150" | 186" | 42-1/4"x108" | 14" | 489 |
| LAD-16-14-G | 16 | 160" | 196" | 42-1/4"x115-1/4" | 14" | 522 |
| LAD-12-21-G | 12 | 120" | 156" | 34-1/4"x97-1/2" | 21" | 308 |
| LAD-13-21-G | 13 | 130" | 166" | 42-1/4"x102-9/16" | 21" | 462 |
| LAD-14-21-G | 14 | 140" | 176" | 42-1/4"x108-7/8" | 21" | 510 |
| LAD-15-21-G | 15 | 150" | 186" | 42-1/4"x115" | 21" | 505 |
| LAD-16-21-G | 16 | 160" | 196" | 42-1/4"x122-1/4" | 21" | 532 |
|
Perforated Steps - 58 Degrees |
||||||
|
Model Number |
# of Steps |
Top Step Height |
Overall Height |
Base Size (WxD) |
Top Step Depth |
Wt. (lbs.) |
| LAD-12-14-P | 12 | 120" | 156" | 34-1/4"x91-5/16" | 14" | 416 |
| LAD-13-14-P | 13 | 130" | 166" | 42-1/4"x95-5/16" | 14" | 472 |
| LAD-14-14-P | 14 | 140" | 176" | 42-1/4"x101-7/8" | 14" | 478 |
| LAD-15-14-P | 15 | 150" | 186" | 42-1/4"x108" | 14" | 490 |
| LAD-16-14-P | 16 | 160" | 196" | 42-1/4"x115-1/4" | 14" | 507 |
| LAD-12-21-P | 12 | 120" | 156" | 34-1/4"x97-1/2" | 21" | 460 |
| LAD-13-21-P | 13 | 130" | 166" | 42-1/4"x102-9/16" | 21" | 453 |
| LAD-14-21-P | 14 | 140" | 176" | 42-1/4"x108-7/8" | 21" | 510 |
| LAD-15-21-P | 15 | 150" | 186" | 42-1/4"x115" | 21" | 501 |
| LAD-16-21-P | 16 | 160" | 196" | 42-1/4"x122-1/4" | 21" | 532 |
|
Grip Strut Steps - 50 Degrees |
||||||
|
Model Number |
# of Steps |
Top Step Height |
Overall Height |
Base Size (WxD) |
Top Step Depth |
Wt. (lbs.) |
| LAD-12-14-G-EZ | 12 | 120" | 156" | 34-1/4"x110-7/8" | 14" | 416 |
| LAD-13-14-G-EZ | 13 | 130" | 166" | 42-1/4"x120-7/8" | 14" | 453 |
| LAD-14-14-G-EZ | 14 | 140" | 176" | 42-1/4"x128-1/16" | 14" | 502 |
| LAD-15-14-G-EZ | 15 | 150" | 186" | 42-1/4"x136-5/16" | 14" | 505 |
| LAD-16-14-G-EZ | 16 | 160" | 196" | 42-1/4"x144-13/16" | 14" | 527 |
| LAD-12-21-G-EZ | 12 | 120" | 156" | 34-1/4"x121-7/16" | 21" | 416 |
| LAD-13-21-G-EZ | 13 | 130" | 166" | 42-1/4"x127-7/8" | 21" | 478 |
| LAD-14-21-G-EZ | 14 | 140" | 176" | 42-1/4"x135-1/16" | 21" | 510 |
| LAD-15-21-G-EZ | 15 | 150" | 186" | 42-1/4"x143-5/16" | 21" | 521 |
| LAD-16-21-G-EZ | 16 | 160" | 196" | 42-1/4"x151-13/16" | 21" | 542 |
|
Perforated Steps - 50 Degrees |
||||||
|
Model Number |
# of Steps |
Top Step Height |
Overall Height |
Base Size (WxD) |
Top Step Depth |
Wt. (lbs.) |
| LAD-12-14-P-EZ | 12 | 120" | 156" | 34-1/4"x110-7/8" | 14" | 416 |
| LAD-13-14-P-EZ | 13 | 130" | 166" | 42-1/4"x120-7/8" | 14" | 450 |
| LAD-14-14-P-EZ | 14 | 140" | 176" | 42-1/4"x128-1/16" | 14" | 476 |
| LAD-15-14-P-EZ | 15 | 150" | 186" | 42-1/4"x136-5/16" | 14" | 501 |
| LAD-16-14-P-EZ | 16 | 160" | 196" | 42-1/4"x144-13/16" | 14" | 523 |
| LAD-12-21-P-EZ | 12 | 120" | 156" | 34-1/4"x121-7/16" | 21" | 462 |
| LAD-13-21-P-EZ | 13 | 130" | 166" | 42-1/4"x127-7/8" | 21" | 465 |
| LAD-14-21-P-EZ | 14 | 140" | 176" | 42-1/4"x135-1/16" | 21" | 510 |
| LAD-15-21-P-EZ | 15 | 150" | 186" | 42-1/4"x143-5/16" | 21" | 516 |
| LAD-16-21-P-EZ | 16 | 160" | 196" | 42-1/4"x151-13/16" | 21" | 538 |















